Gamme éclairage Urbain
L’éclairage urbain by Kapsea
En stock ou sur devis pour vos projets
IZIG + V-STREET
IZIG + V-STREET 50
Power | 50 W |
Beam angle | 80° x 140° |
Input voltage | 100 – 277 VAC |
Color temperature | 3000 / 4000 / 5000 / 5700 K |
Life time | > 50,000 Hours |
CRI | > 80 |
LED chipset | Lumileds Luxeon 3030 |
Lumen output | 5800 Lumens |
Waterproof rate | IP66 |
Operating T°C | -20°C ~ +60°C |
Standard warranty | 5 years |
Télécharger la fiche technique
IZIG + V-STREET 100
Power |
100 W |
Beam angle |
80° x 140° |
Input voltage |
100 – 277 VAC |
Color temperature |
3000 / 4000 / 5000 / 5700 K |
Life time |
> 50,000 Hours |
CRI |
> 80 |
LED chipset |
Lumileds Luxeon 3030 |
Lumen output |
12500 Lumens |
Waterproof rate |
IP66 |
Operating T°C |
-20°C ~ +60°C |
Standard warranty |
5 years |
Télécharger la fiche technique
IZIG + V-STREET 150
Power | 150 W |
Beam angle | 80° x 140° |
Input voltage | 100 – 277 VAC |
Color temperature | 3000 / 4000 / 5000 / 5700 K |
Life time | > 50,000 Hours |
CRI | > 80 |
LED chipset | Lumileds Luxeon 3030 |
Lumen output | 18400 Lumens |
Waterproof rate | IP66 |
Operating T°C | -20°C ~ +60°C |
Standard warranty | 5 years |
Télécharger la fiche technique
IZIG + V-STREET 220
Power | 220 W |
Beam angle | 80° x 140° |
Input voltage | 100 – 277 VAC |
Color temperature | 3000 / 4000 / 5000 / 5700 K |
Life time | > 50,000 Hours |
CRI | > 80 |
LED chipset | Lumileds Luxeon 3030 |
Lumen output | 27000 Lumens |
Waterproof rate | IP66 |
Operating T°C | -20°C ~ +60°C |
Standard warranty | 5 years |
Télécharger la fiche technique
IZIG + V-STREET 300
Power |
300 W |
Beam angle |
80° x 140° |
Input voltage |
100 – 277 VAC |
Color temperature |
3000 / 4000 / 5000 / 5700 K |
Life time |
> 50,000 Hours |
CRI |
> 80 |
LED chipset |
Lumileds Luxeon 3030 |
Lumen output |
37000 Lumens |
Waterproof rate |
IP66 |
Operating T°C |
-20°C ~ +60°C |
Standard warranty |
5 years |
Télécharger la fiche technique
STREAM
Stream 30
Power | 30 W |
Beam angle | 60° x 140° |
Input voltage | 100 – 277 V |
Color temperature | 3000 / 4000 / 5000 / 5700 K |
Life time | > 50,000 Hours |
CRI | > 80 |
LED chipset | Lumileds Luxeon 3030 |
Lumen output | 3450 Lumens |
Waterproof rate | IP65 |
Operating T°C | -20°C ~ +40°C |
Standard warranty | 5 years |
Télécharger la fiche technique
Stream 60
Power | 60 W |
Beam angle | 90° x 120° |
Input voltage | 100 – 277 V |
Color temperature | 3000 / 4000 / 5000 / 5700 K |
Life time | > 50,000 Hours |
CRI | > 80 |
LED chipset | Lumileds Luxeon 3030 |
Lumen output | 6900 Lumens |
Waterproof rate | IP65 |
Operating T°C | -20°C ~ +40°C |
Standard warranty | 5 years |
Télécharger la fiche technique
STREAM 90
Power | 90 W |
Beam angle | 90° x 120° |
Input voltage | 100 – 277 V |
Color temperature | 3000 / 4000 / 5000 / 5700 K |
Life time | > 50,000 Hours |
CRI | > 80 |
LED chipset | Lumileds Luxeon 3030 |
Lumen output | 10500 Lumens |
Waterproof rate | IP65 |
Operating T°C | -20°C ~ +40°C |
Standard warranty | 5 years |
Télécharger la fiche technique
STREAM 120
Power | 120 W |
Beam angle | 90° x 120° |
Input voltage | 100 – 277 V |
Color temperature | 3000 / 4000 / 5000 / 5700 K |
Life time | > 50,000 Hours |
CRI | >80 |
LED chipset | Lumileds Luxeon 3030 |
Lumen output | 13800 Lumens |
Waterproof rate | IP65 |
Operating T°C | -20°C ~ +40°C |
Standard warranty | 5 years |
Télécharger la fiche technique
STREAM 150
Power | 150 W |
Beam angle | 90° x 120° |
Input voltage | 100 – 277 V |
Color temperature | 3000 / 4000 / 5000 /5700 K |
Life time | > 50,000 Hours |
CRI | > 80 |
LED chipset | Lumileds Luxeon 3030 |
Lumen output | 15700 Lumens |
Waterproof rate | IP65 |
Operating T°C | -20°C ~ +40°C |
Standard warranty | 5 years |
Télécharger la fiche technique
STREAM 220
Power | 220 W |
Beam angle | 90° x 120° |
Input voltage | 100 – 277 V |
Color temperature | 3000 / 4000 / 5000 / 5700 K |
Life time | > 50,000 Hours |
CRI | > 80 |
LED chipset | Lumileds Luxeon 3030 |
Lumen output | 25300 Lumens |
Waterproof rate | IP65 |
Operating T°C | -20°C ~ +40°C |
Standard warranty | 5 years |
Télécharger la fiche technique
STREAM 300
Power | 300 W |
Beam angle | 90° x 120° |
Input voltage | 100 – 277 V |
Color temperature | 3000 / 4000 / 5000 / 5700 K |
Life time | > 50,000 Hours |
CRI | >80 |
LED chipset | Lumileds Luxeon 3030 |
Lumen output | 32000 Lumens |
Waterproof rate | IP65 |
Operating T°C | -20°C ~ +40°C |
Standard warranty | 5 years |
Télécharger la fiche technique