Gamme éclairage commercial & industriel
L’éclairage commercial & industriel by Kapsea
En stock ou sur devis pour vos projets
FLATBELL +
FLATBELL + 100
| Power | 100 W |
| Beam angle | 90° / 110° |
| Input voltage | 100 – 277 V |
| Color temperature | 4000 / 5000 / 5700K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 11800 / 12400 Lumens |
| Waterproof rate | IP65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warranty | 5 years |
En stock
FLATBELL + 150
| Power | 150W |
| Beam angle | 90°/ 110° |
| Input voltage | 100 – 277 V |
| Color temperature | 4000 / 5000 / 5700 K |
| Life time | > 50,000 Hours |
| CRI | >80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 16200 / 18500 Lumens |
| Waterproof rate | IP65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warranty | 5 years |
Télécharger la fiche technique (HBE)
Télécharger la fiche technique (HBF)
Sur projet
FLATBELL + 220
| Power | 220 W |
| Beam angle | 90° |
| Input voltage | 100 – 277 V |
| Color temperature | 4000 / 5000 /5700 K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 25000 Lumens |
| Waterproof rate | IP65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warranty | 5 years |
Télécharger la fiche technique (HBE)
En stock
FLATBELL + 300
| Power | 300 W |
| Beam angle | 90° |
| Input voltage | 100 – 277 V |
| Color temperature | 4000 / 5000 / 5700 K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 35000 Lumens |
| Waterproof rate | IP65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warranty | 5 years |
Télécharger la fiche technique (HBF)
Sur projet
FLATBELL + 360
| Power | 360 W |
| Beam angle | 90° |
| Input voltage | 100 – 277 V |
| Color temperature | 4000 / 5000 /5700 K |
| Life time | > 50,000 Hours |
| CRI | >80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 42000 Lumens |
| Waterproof rate | IP65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warranty | 5 years |
Télécharger la fiche technique (HBF)
Sur projet
SWITCHBELL 100
| Power | 100 W |
| Beam angle | 120° |
| Input voltage | 100 – 277 V |
| Color temperature | 4000 / 5000 / 5700K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 11100 Lumens |
| Waterproof rate | IP65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warranty | 5 years |
Télécharger la fiche tehchnique
Sur projet
FLATBELL
FLATBELL 100
| Power | 100 W |
| Beam angle | 120° |
| Input voltage | 100 – 277 V |
| Color temperature | 4000 / 5000 / 5700 K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 11000 Lumens |
| Waterproof rate | IP65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warranty | 5 years |
Télécharger la fiche technique
Sur projet
FLATBELL 150
| Power | 150 W |
| Beam angle | 120° |
| Input voltage | 100 – 277 V |
| Color temperature | 4000 / 5000 / 5700 K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen out | 16500 Lumens |
| Waterproof rate | IP65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warranty | 5 years |
Télécharger la fiche technique
Sur projet
FLATBELL 220
| Power | 220 W |
| Beam angle | 120° |
| Input voltage | 100 – 277 V |
| Color temperature | 4000 / 5000 / 5700 K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 24000 Lumens |
| Waterproof rate | IP65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warrnaty | 5 years |
Télécharger la fiche technique
Sur projet
BLACKBELL
BLACKBELL 50
| Power | 50 W |
| Beam angle | 120° |
| Input voltage | 100 – 277 V |
| Color temperature | 4000 / 5000 / 5700 K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 5500 Lumens |
| Waterproof rate | IP 65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warranty | 5 years |
Télécharger la fiche technique
Sur projet
SLIMLITE
| Power | 40 W |
| Beam angle | 120° |
| Input voltage | 230 VAC |
| Color temperature | 4000 K |
| Life time | > 30,000 Hours |
| CRI | > 80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 3200 Lumens |
| Waterproof rate | IP 65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warranty | 3 years |
Télécharger la fiche technique
En stock
BLACKBELL 100
| Power | 100 W |
| Beam angle | 120° |
| Input voltage | 100 – 277 V |
| Color temperature | 4000 / 5000 / 5700 K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 11000 Lumens |
| Waterproof rate | IP 65 |
| Operating T°C | -20°C ~ +40°C |
| Standaard warranty | 5 years |
Télécharger la fiche technique
Sur projet
PARKOS + 40 & 60
| Power | 43 W |
| Beam angle | 110° |
| Input voltage | 230V |
| Color temperature | 4000 K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | SMD2835 |
| Lumen output | 4300 Lumens |
| Waterproof rate | IP 65 |
| Operating T°C | -20°C ~ +50°C |
| Standard warranty | 5 years |
Télécharger la fiche technique
En stock
BLACKBELL 150
| Power | 150 W |
| Beam angle | 100 – 277 VAC |
| Input voltage | 120° |
| Color temperature | 4000 / 5000 / 5700 K |
| Life time | > 50,000 Hours |
| CRI | > 80 |
| LED chipset | Lumileds Luxeon 3030 |
| Lumen output | 16500 Lumens |
| Waterproof rate | IP 65 |
| Operating T°C | -20°C ~ +40°C |
| Standard warranty | 5 years |
Télécharger la fiche technique
Sur projet




